These scenarios are intended to give you an idea of how the distribution channel you select affects your profit margin.
The profit margin for FastPencil Marketplace distribution with ISBN is higher because when you set the retail price for broad distribution, you are setting the same price for all distributors. We take 20% of the retail markup when you sell through the Marketplace as part of broad distribution, while Amazon and other retailers take all of the retail markup.
| FastPencil Marketplace | Wide Distribution | ||
|---|---|---|---|
| Description | FastPencil Marketplace | FastPencil Marketplace, Amazon, Barnes & Noble, Ingram Network | |
| Insertion Fee | Free | $299.99 | |
| Example Book | Perfect bound, 5" x 8", 100 pages | Perfect bound, 5" x 8", 100 pages | |
| ISBN | None | Included | |
| Manufacturing Cost | $5.30 | $5.30 | |
| Author Sets the Retail Price | $14.95 | $14.95 | |
| Retailer Profits | $0 | $5.98 | |
| FP Profits | $1.93 | $.73 | |
| Author Profits | $7.72 | $2.94 | |
Pricing for eBooks is a bit different. We recommend a price no higher than $9.99 for an eBook.
| FastPencil Marketplace | Wide Distribution | ||
|---|---|---|---|
| Description | Sell your eBook in the FastPencil Marketplace | Distribute through FastPencil Marketplace, Kindle, Nook, iBooks and Ingram Digital | |
| Your Cost | $9.99 | $299.99 for print and eBook, plus purchase of one proof copy of your book | |
| Example Book | E-pub or PDF format; no DRM | E-pub or PDF format | |
| Sales in FastPencil Marketplace |
|
|
|
| Sales via Kindle, Nook, iBooks, Ingram Digital | None |
|
|
